Storms near Nueva Ecija
The record holds 201 tropical cyclones whose tracks passed within 50 km of Nueva Ecija, Philippines between 1884 and 2025. The busiest month is October, with 48 of them. The strongest, measured where each came closest to the place, reached category 5 strength. 93 of the storms have no wind speed in the record.
- 201storms within 50 km
- 24major (category 3 to 5) near here
- 52at category 1 strength or more
A storm counts once, however many times it came close. The category is the storm's strongest point within 50 km, which can be weaker than its peak elsewhere.
How strong were the storms near Nueva Ecija?
| Category near here | Storms | Share |
|---|---|---|
| Tropical depression | 23 | 11% |
| Tropical storm | 33 | 16% |
| Category 1 | 18 | 9% |
| Category 2 | 10 | 5% |
| Category 3 | 12 | 6% |
| Category 4 | 11 | 5% |
| Category 5 | 1 | <1% |
| Unknown intensity | 93 | 46% |
The agency behind most of the intensity figures here is the US Joint Typhoon Warning Center (western Pacific).
Nueva Ecija storms over time
The 2020s only run to 2025, so that bar is for a shorter period. This place's record starts in 1884, and records before the satellite era (about the 1960s) are far less complete.
Show the numbers
| Period | Count |
|---|---|
| 1880s | 5 |
| 1890s | 13 |
| 1900s | 17 |
| 1910s | 10 |
| 1920s | 12 |
| 1930s | 17 |
| 1940s | 17 |
| 1950s | 10 |
| 1960s | 16 |
| 1970s | 20 |
| 1980s | 18 |
| 1990s | 17 |
| 2000s | 11 |
| 2010s | 10 |
| 2020s | 8 |
Earlier decades hold fewer storms partly because they were harder to see. Before weather satellites (about the 1960s) many storms that stayed at sea went unrecorded, so compare decades with care.
Show the numbers
| Period | Count |
|---|---|
| Jan | 1 |
| Feb | 0 |
| Mar | 0 |
| Apr | 2 |
| May | 13 |
| Jun | 17 |
| Jul | 23 |
| Aug | 13 |
| Sep | 35 |
| Oct | 48 |
| Nov | 42 |
| Dec | 7 |
Strongest storms near Nueva Ecija
- Georgia (1970)7 September 1970 to 16 September 1970, peak Category 5 (140 kt), 905 hPa
- Noru (2022)21 September 2022 to 29 September 2022, Category 4 (130 kt) near here, peak Category 5 (145 kt), 940 hPa
- Man-Yi (2024)7 November 2024 to 20 November 2024, Category 4 (130 kt) near here, peak Category 5 (140 kt), 920 hPa
- Rita (1978)15 October 1978 to 30 October 1978, Category 4 (125 kt) near here, peak Category 5 (150 kt), 880 hPa
- Ruby (1988)20 October 1988 to 29 October 1988, peak Category 4 (125 kt), 950 hPa
Most recent storms near Nueva Ecija
- Fung-Wong (2025)4 November 2025 to 13 November 2025, Category 3 (99 kt) near here, peak Category 4 (115 kt), 935 hPa, provisional
- Man-Yi (2024)7 November 2024 to 20 November 2024, Category 4 (130 kt) near here, peak Category 5 (140 kt), 920 hPa
- Nalgae (2022)26 October 2022 to 3 November 2022, Tropical storm (45 kt) near here, peak Category 1 (75 kt), 975 hPa
Many of these storms killed people and destroyed homes. The figures are the official record's, and this page says nothing about their human cost.