Notable storms

1,585 storms in the record reached category 3 or stronger, or are well known for their effects. Each has a page with its track on a map. Unnamed storms have a page only if they are well known.

The strongest by wind speed

Ranked by peak 1-minute wind. Agencies measure wind differently, so see each storm's page for the source.

StormBasinPeakLowest hPa
Nancy 1961WPCategory 5 (185 kt)890
Patricia 2015EPCategory 5 (185 kt)872
Ruth 1955WPCategory 5 (180 kt)925
Violet 1961WPCategory 5 (180 kt)895
Ida 1958WPCategory 5 (175 kt)877
Goni 2020WPCategory 5 (170 kt)905
Haiyan 2013WPCategory 5 (170 kt)895
Joan 1959WPCategory 5 (170 kt)885
Kit 1966WPCategory 5 (170 kt)880
Meranti 2016WPCategory 5 (170 kt)890
Opal 1964WPCategory 5 (170 kt)900
Sally 1964WPCategory 5 (170 kt)895
Surigae 2021WPCategory 5 (170 kt)895
Allen 1980NACategory 5 (165 kt)899
Bolaven 2023WPCategory 5 (165 kt)905
Grace 1958WPCategory 5 (165 kt)905
Louise:marge 1964WPCategory 5 (165 kt)915
Mawar 2023WPCategory 5 (165 kt)900
Melissa 2025NACategory 5 (165 kt)892
Sarah 1959WPCategory 5 (165 kt)905
Tip 1979WPCategory 5 (165 kt)870
Vera 1959WPCategory 5 (165 kt)895
Carla 1967WPCategory 5 (160 kt)900
Dinah 1965WPCategory 5 (160 kt)935
Dorian 2019NACategory 5 (160 kt)910
Gay 1992EPCategory 5 (160 kt)900
Gilbert 1988NACategory 5 (160 kt)888
Hagibis 2019WPCategory 5 (160 kt)915
Halong 2019WPCategory 5 (160 kt)905
Hester 1952WPCategory 5 (160 kt)950
Ivan 1997WPCategory 5 (160 kt)905
Joan 1997WPCategory 5 (160 kt)905
June 1975WPCategory 5 (160 kt)875
Karen 1962WPCategory 5 (160 kt)900
Linda 1997EPCategory 5 (160 kt)902
Lola 1957WPCategory 5 (160 kt)900
Megi 2010WPCategory 5 (160 kt)885
Nina 1953WPCategory 5 (160 kt)885
Nora 1973WPCategory 5 (160 kt)875
Olive 1952WPCategory 5 (160 kt)940
Paka 1997EPCategory 5 (160 kt)920
Phyllis 1958WPCategory 5 (160 kt)940
Ruth 1962WPCategory 5 (160 kt)915
Wanda 1956WPCategory 5 (160 kt)915
Wilma 1952WPCategory 5 (160 kt)930
Wilma 2005NACategory 5 (160 kt)882
Angela 1995WPCategory 5 (155 kt)910
Chaba 2004WPCategory 5 (155 kt)910
Chanthu 2021WPCategory 5 (155 kt)905
Damrey 2000WPCategory 5 (155 kt)930

By decade

2020s (161)
2010s (267)
2000s (247)
1990s (244)
1980s (204)
1970s (148)
1960s (135)
1950s (145)
1940s (34)

Many of these storms killed people and destroyed homes. We give the numbers as the official record has them.

Embed this map

Copy this code into your web page. It is free to use. Please keep the link under the map, as it is how people find where the map comes from.