The 1981 season in numbers
The record holds 15 storms for the 1981 Eastern and central Pacific season, of which 15 had names.15 reached tropical storm strength (34 knots or more), 8 reached hurricane strength (category 1 or more) and 1 were major (category 3 or more).
- 15storms
- 15tropical storm strength or more
- 8hurricane strength or more
- 1major (category 3 to 5)
- 73accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1981
- Norma (1981)8 October 1981 to 12 October 1981, peak Category 3 (110 kt)
- Fernanda (1981)6 August 1981 to 13 August 1981, peak Category 2 (90 kt)
- Dora (1981)10 July 1981 to 16 July 1981, peak Category 1 (80 kt)
- Beatriz (1981)28 June 1981 to 4 July 1981, peak Category 1 (75 kt)
- Hilary (1981)21 August 1981 to 28 August 1981, peak Category 1 (75 kt)
All 15 storms of 1981
| Storm | Peak |
|---|---|
| Adrian | Tropical storm |
| Beatriz | Category 1 |
| Calvin | Tropical storm |
| Dora | Category 1 |
| Eugene | Tropical storm |
| Fernanda | Category 2 |
| Greg | Category 1 |
| Hilary | Category 1 |
| Irwin | Tropical storm |
| Jova | Category 1 |
| Knut | Tropical storm |
| Lidia | Tropical storm |
| Max | Tropical storm |
| Norma | Category 3 |
| Otis | Category 1 |
← 1980 · 1982 → · All seasons