The 1984 season in numbers
The record holds 24 storms for the 1984 South-West Indian season, of which 22 had names.22 reached tropical storm strength (34 knots or more), 10 reached cyclone strength (category 1 or more) and 3 were major (category 3 or more). 2 have no wind speed in the record.
- 24storms
- 22tropical storm strength or more
- 10cyclone strength or more
- 3major (category 3 to 5)
- 172accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1984
- Andry (1984)5 December 1983 to 16 December 1983, peak Category 4 (130 kt), 927 hPa
- Annette:jaminy (1984)3 February 1984 to 23 February 1984, peak Category 3 (100 kt), 927 hPa
- Kamisy (1984)3 April 1984 to 16 April 1984, peak Category 3 (100 kt), 927 hPa
- Bakoly (1984)19 December 1983 to 31 December 1983, peak Category 2 (90 kt), 927 hPa
- Bobby (1984)16 February 1984 to 23 February 1984, peak Category 2 (85 kt), 950 hPa
All 24 storms of 1984
| Storm | Peak |
|---|---|
| Unnamed storm | Tropical storm |
| Oscar | Category 1 |
| Pearl | Tropical storm |
| Unnamed storm | Tropical storm |
| Quenton | Category 1 |
| Andry | Category 4 |
| Esther | Tropical storm |
| Bakoly | Category 2 |
| Sharon | Unknown intensity |
| Tim | Tropical storm |
| Caboto | Tropical storm |
| Domoina | Tropical storm |
| Edoara | Tropical storm |
| Fanja:vivienne | Category 1 |
| Galy | Tropical storm |
| Willy | Tropical storm |
| Annette:jaminy | Category 3 |
| Haja | Tropical storm |
| Imboa | Tropical storm |
| Bobby | Category 2 |
| Chloe | Category 1 |
| Ferdinand | Unknown intensity |
| Daryl | Category 1 |
| Kamisy | Category 3 |
← 1983 · 1985 → · All seasons