The 1945 season in numbers
The record holds 31 storms for the 1945 Western North Pacific season, of which 26 had names.26 reached tropical storm strength (34 knots or more), 13 reached typhoon strength (category 1 or more) and 1 were major (category 3 or more). 5 have no wind speed in the record.
- 31storms
- 26tropical storm strength or more
- 13typhoon strength or more
- 1major (category 3 to 5)
- 122accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1945
- Helen (1945)29 August 1945 to 4 September 1945, peak Category 3 (105 kt)
- Ursula (1945)7 September 1945 to 14 September 1945, peak Category 2 (90 kt)
- Jean (1945)25 September 1945 to 2 October 1945, peak Category 2 (90 kt)
- Eva (1945)30 July 1945 to 4 August 1945, peak Category 1 (80 kt)
- Queenie (1945)5 August 1945 to 9 August 1945, peak Category 1 (80 kt)
All 31 storms of 1945
| Storm | Peak |
|---|---|
| Unnamed storm | Unknown intensity |
| Ann | Tropical storm |
| Betty | Tropical storm |
| Connie | Category 1 |
| Unnamed storm | Unknown intensity |
| Doris | Tropical storm |
| Unnamed storm | Unknown intensity |
| Nancy | Tropical storm |
| Opal | Category 1 |
| Peggy | Tropical storm |
| Edna | Tropical storm |
| Unnamed storm | Unknown intensity |
| Eva | Category 1 |
| Queenie | Category 1 |
| Frances | Tropical storm |
| Grace | Tropical storm |
| Susan | Category 1 |
| Ruth | Category 1 |
| Tess | Category 1 |
| Helen | Category 3 |
| Ursula | Category 2 |
| Ida | Category 1 |
| Unnamed storm | Unknown intensity |
| Verna | Tropical storm |
| Wanda | Tropical storm |
| Jean | Category 2 |
| Kate | Tropical storm |
| Louise | Category 1 |
| Marge | Tropical storm |
| Yvonne | Tropical storm |
| Nora | Category 1 |
← 1944 · 1946 → · All seasons