The 1958 season in numbers
The record holds 39 storms for the 1958 Western North Pacific season, of which 22 had names.21 reached tropical storm strength (34 knots or more), 19 reached typhoon strength (category 1 or more) and 15 were major (category 3 or more). 18 have no wind speed in the record.
- 39storms
- 21tropical storm strength or more
- 19typhoon strength or more
- 15major (category 3 to 5)
- 443accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1958
- Ida (1958)20 September 1958 to 29 September 1958, peak Category 5 (175 kt), 877 hPa
- Grace (1958)27 August 1958 to 9 September 1958, peak Category 5 (165 kt), 905 hPa
- Phyllis (1958)23 May 1958 to 6 June 1958, peak Category 5 (160 kt), 940 hPa
- Winnie (1958)11 July 1958 to 18 July 1958, peak Category 5 (150 kt), 925 hPa
- Helen (1958)8 September 1958 to 22 September 1958, peak Category 5 (150 kt), 920 hPa
All 39 storms of 1958
| Storm | Peak |
|---|---|
| Ophelia | Category 5 |
| Unnamed storm | Unknown intensity |
| Phyllis | Category 5 |
| Unnamed storm | Unknown intensity |
| Rita | Category 1 |
| Susan | Category 3 |
| Tess | Category 1 |
| Unnamed storm | Unknown intensity |
| Viola | Category 3 |
| Winnie | Category 5 |
| Alice | Category 4 |
| Betty | Tropical storm |
| Unnamed storm | Unknown intensity |
| Doris | Category 4 |
| Unnamed storm | Unknown intensity |
| Elsie | Category 1 |
| Unnamed storm | Unknown intensity |
| Flossie | Category 2 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Grace | Category 5 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Helen | Category 5 |
| Ida | Category 5 |
| June | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Kathy | Category 3 |
| Lorna | Category 3 |
| Marie | Category 4 |
| Unnamed storm | Unknown intensity |
| Nancy | Category 5 |
| Unnamed storm | Unknown intensity |
| Pamela | Tropical storm |
| Olga | Category 4 |
| Unnamed storm | Unknown intensity |
← 1957 · 1959 → · All seasons