The 1965 season in numbers
The record holds 49 storms for the 1965 Western North Pacific season, of which 34 had names.34 reached tropical storm strength (34 knots or more), 21 reached typhoon strength (category 1 or more) and 15 were major (category 3 or more). 15 have no wind speed in the record.
- 49storms
- 34tropical storm strength or more
- 21typhoon strength or more
- 15major (category 3 to 5)
- 436accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1965
- Dinah (1965)10 June 1965 to 24 June 1965, peak Category 5 (160 kt), 935 hPa
- Mary (1965)14 August 1965 to 25 August 1965, peak Category 5 (150 kt), 950 hPa
- Lucy (1965)14 August 1965 to 26 August 1965, peak Category 5 (150 kt), 940 hPa
- Olive (1965)26 August 1965 to 6 September 1965, peak Category 5 (150 kt), 940 hPa
- Bess (1965)25 September 1965 to 8 October 1965, peak Category 5 (150 kt), 900 hPa
All 49 storms of 1965
| Storm | Peak |
|---|---|
| Unnamed storm | Unknown intensity |
| Patsy | Category 1 |
| Ruth | Tropical storm |
| Unnamed storm | Unknown intensity |
| Sarah | Tropical storm |
| Thelma | Tropical storm |
| Vera | Tropical storm |
| Wanda | Category 1 |
| Amy | Category 3 |
| Carla | Category 4 |
| Babe | Category 1 |
| Unnamed storm | Unknown intensity |
| Dinah | Category 5 |
| Emma | Tropical storm |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Freda | Category 5 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Gilda | Tropical storm |
| Harriet | Category 3 |
| Jean | Category 5 |
| Ivy | Category 1 |
| Kim | Tropical storm |
| Lucy | Category 5 |
| Nadine | Tropical storm |
| Mary | Category 5 |
| Unnamed storm | Unknown intensity |
| Olive | Category 5 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Polly | Tropical storm |
| Rose | Category 3 |
| Shirley | Category 4 |
| Trix | Category 4 |
| Virginia | Category 1 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Wendy | Tropical storm |
| Agnes | Tropical storm |
| Bess | Category 5 |
| Carmen | Category 5 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Della | Category 2 |
| Unnamed storm | Unknown intensity |
| Elaine | Tropical storm |
| Faye | Category 4 |
| Gloria | Tropical storm |
← 1964 · 1966 → · All seasons