The 1972 season in numbers
The record holds 36 storms for the 1972 Western North Pacific season, of which 29 had names.29 reached tropical storm strength (34 knots or more), 21 reached typhoon strength (category 1 or more) and 13 were major (category 3 or more). 5 have no wind speed in the record.
- 36storms
- 29tropical storm strength or more
- 21typhoon strength or more
- 13major (category 3 to 5)
- 400accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1972
- Rita (1972)5 July 1972 to 30 July 1972, peak Category 5 (145 kt), 910 hPa
- Betty (1972)8 August 1972 to 20 August 1972, peak Category 4 (135 kt), 910 hPa
- Tess (1972)7 July 1972 to 25 July 1972, peak Category 4 (125 kt), 940 hPa
- Kit (1972)4 January 1972 to 15 January 1972, peak Category 4 (120 kt), 940 hPa
- Phyllis (1972)4 July 1972 to 22 July 1972, peak Category 4 (120 kt), 945 hPa
All 36 storms of 1972
| Storm | Peak |
|---|---|
| Kit | Category 4 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Tropical depression |
| Lola | Category 3 |
| Nina | Tropical storm |
| Mamie | Tropical storm |
| Unnamed storm | Unknown intensity |
| Ora | Category 1 |
| Phyllis | Category 4 |
| Rita | Category 5 |
| Susan | Category 1 |
| Unnamed storm | Unknown intensity |
| Tess | Category 4 |
| Viola | Tropical storm |
| Unnamed storm | Unknown intensity |
| Winnie | Tropical storm |
| Alice | Category 2 |
| Betty | Category 4 |
| Cora | Category 1 |
| Doris | Tropical storm |
| Elsie | Category 1 |
| Unnamed storm | Unknown intensity |
| Flossie | Category 1 |
| Helen | Category 3 |
| Grace | Tropical storm |
| Unnamed storm | Tropical depression |
| Ida | Category 3 |
| Lorna | Category 1 |
| Kathy | Tropical storm |
| Marie | Category 4 |
| Nancy | Category 3 |
| Olga | Category 3 |
| Pamela | Category 3 |
| Therese | Category 3 |
| Sally | Category 1 |
| Violet | Tropical storm |
← 1971 · 1973 → · All seasons