The 1985 season in numbers
The record holds 35 storms for the 1985 Western North Pacific season, of which 26 had names.25 reached tropical storm strength (34 knots or more), 16 reached typhoon strength (category 1 or more) and 6 were major (category 3 or more). 9 have no wind speed in the record.
- 35storms
- 25tropical storm strength or more
- 16typhoon strength or more
- 6major (category 3 to 5)
- 226accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1985
- Dot (1985)11 October 1985 to 22 October 1985, peak Category 5 (150 kt), 895 hPa
- Gay (1985)16 May 1985 to 28 May 1985, peak Category 3 (100 kt), 950 hPa
- Hal (1985)11 June 1985 to 28 June 1985, peak Category 3 (100 kt), 960 hPa
- Cecil (1985)8 October 1985 to 17 October 1985, peak Category 3 (100 kt), 960 hPa
- Faye (1985)21 October 1985 to 1 November 1985, peak Category 3 (100 kt), 965 hPa
All 35 storms of 1985
| Storm | Peak |
|---|---|
| Fabian | Tropical storm |
| Elsie | Tropical storm |
| Fabian | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Gay | Category 3 |
| Hal | Category 3 |
| Unnamed storm | Tropical depression |
| Unnamed storm | Unknown intensity |
| Irma | Category 2 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Jeff | Category 1 |
| Kit | Category 2 |
| Lee | Tropical storm |
| Unnamed storm | Unknown intensity |
| Mamie | Category 1 |
| Nelson | Category 2 |
| Unnamed storm | Unknown intensity |
| Odessa | Category 2 |
| Pat | Category 2 |
| Ruby | Tropical storm |
| Tess | Category 1 |
| Unnamed storm | Unknown intensity |
| Val | Tropical storm |
| Winona | Tropical storm |
| Brendan | Category 2 |
| Andy | Category 1 |
| Cecil | Category 3 |
| Unnamed storm | Unknown intensity |
| Dot | Category 5 |
| Ellis | Tropical storm |
| Faye | Category 3 |
| Gordon | Tropical storm |
| Hope | Category 3 |
| Irving | Tropical storm |
← 1984 · 1986 → · All seasons