The 2009 season in numbers
The record holds 30 storms for the 2009 Western North Pacific season, of which 22 had names.23 reached tropical storm strength (34 knots or more), 15 reached typhoon strength (category 1 or more) and 7 were major (category 3 or more). 2 have no wind speed in the record.
- 30storms
- 23tropical storm strength or more
- 15typhoon strength or more
- 7major (category 3 to 5)
- 278accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 2009
- Nida (2009)21 November 2009 to 3 December 2009, peak Category 5 (155 kt), 905 hPa
- Melor (2009)28 September 2009 to 11 October 2009, peak Category 5 (150 kt), 910 hPa
- Choi-Wan (2009)11 September 2009 to 20 September 2009, peak Category 5 (140 kt), 915 hPa
- Lupit (2009)13 October 2009 to 30 October 2009, peak Category 5 (140 kt), 930 hPa
- Parma (2009)27 September 2009 to 14 October 2009, peak Category 4 (135 kt), 930 hPa
All 30 storms of 2009
| Storm | Peak |
|---|---|
| Kujira | Category 4 |
| Chan-Hom | Category 2 |
| Linfa | Category 1 |
| Nangka | Tropical storm |
| Soudelor | Tropical storm |
| Unnamed storm | Tropical depression |
| Molave | Category 1 |
| Goni | Tropical storm |
| Morakot | Category 1 |
| Etau | Tropical storm |
| Vamco | Category 4 |
| Krovanh | Category 1 |
| Dujuan | Tropical storm |
| Mujigae | Tropical depression |
| Choi-Wan | Category 5 |
| Koppu | Category 1 |
| Ketsana | Category 2 |
| Unnamed storm | Tropical depression |
| Parma | Category 4 |
| Melor | Category 5 |
| Nepartak | Tropical storm |
| Lupit | Category 5 |
| Unnamed storm | Unknown intensity |
| Mirinae | Category 2 |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical storm |
| Unnamed storm | Tropical depression |
| Nida | Category 5 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Tropical storm |
← 2008 · 2010 → · All seasons