The 1975 season in numbers
The record holds 21 storms for the 1975 Eastern and central Pacific season, of which 16 had names.17 reached tropical storm strength (34 knots or more), 9 reached hurricane strength (category 1 or more) and 4 were major (category 3 or more).
- 21storms
- 17tropical storm strength or more
- 9hurricane strength or more
- 4major (category 3 to 5)
- 113accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1975
- Denise (1975)4 July 1975 to 15 July 1975, peak Category 4 (120 kt)
- Katrina (1975)28 August 1975 to 7 September 1975, peak Category 4 (115 kt)
- Carlotta (1975)2 July 1975 to 11 July 1975, peak Category 3 (110 kt)
- Olivia (1975)22 October 1975 to 25 October 1975, peak Category 3 (100 kt)
- Ilsa (1975)18 August 1975 to 26 August 1975, peak Category 2 (90 kt)
All 21 storms of 1975
| Storm | Peak |
|---|---|
| Agatha | Category 1 |
| Bridget | Tropical storm |
| Carlotta | Category 3 |
| Unnamed storm | Tropical depression |
| Denise | Category 4 |
| Eleanor | Tropical storm |
| Francene | Tropical storm |
| Georgette | Tropical storm |
| Hilary | Tropical storm |
| Ilsa | Category 2 |
| Jewel | Category 1 |
| Katrina | Category 4 |
| Unnamed storm | Category 1 |
| Unnamed storm | Tropical depression |
| Lily | Category 1 |
| Monica | Tropical storm |
| Nanette | Tropical storm |
| Unnamed storm | Tropical depression |
| Olivia | Category 3 |
| Unnamed storm | Tropical depression |
| Priscilla | Tropical storm |
← 1974 · 1976 → · All seasons