The 1975 season in numbers
The record holds 23 storms for the 1975 South-West Indian season, of which 21 had names.11 reached tropical storm strength (34 knots or more), 5 reached cyclone strength (category 1 or more) and 1 were major (category 3 or more). 12 have no wind speed in the record.
- 23storms
- 11tropical storm strength or more
- 5cyclone strength or more
- 1major (category 3 to 5)
- 51accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1975
- Trixie (1975)15 February 1975 to 22 February 1975, peak Category 4 (131 kt), 925 hPa
- Deborah:robyn (1975)14 January 1975 to 29 January 1975, peak Category 2 (91 kt), 964 hPa
- Beverley (1975)22 March 1975 to 3 April 1975, peak Category 1 (80 kt), 969 hPa
- Norah (1975)28 October 1974 to 4 November 1974, peak Category 1 (68 kt), 981 hPa
- Penny (1975)6 November 1974 to 16 November 1974, peak Category 1 (68 kt), 981 hPa
All 23 storms of 1975
| Storm | Peak |
|---|---|
| Marcia | Tropical storm |
| Norah | Category 1 |
| Penny | Category 1 |
| Selma | Tropical storm |
| Adele | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Blandine | Unknown intensity |
| Camille | Unknown intensity |
| Deborah:robyn | Category 2 |
| Unnamed storm | Unknown intensity |
| Elsa | Unknown intensity |
| Fernande | Unknown intensity |
| Gervaise | Unknown intensity |
| Shirley | Tropical storm |
| Trixie | Category 4 |
| Helose | Unknown intensity |
| Ines | Unknown intensity |
| Wilma | Tropical storm |
| Vida | Tropical storm |
| Beverley | Category 1 |
| Junon | Unknown intensity |
| Clara | Unknown intensity |
| Denise | Tropical storm |
← 1974 · 1976 → · All seasons