The 1999 season in numbers
The record holds 16 storms for the 1999 North Atlantic season, of which 12 had names.12 reached tropical storm strength (34 knots or more), 8 reached hurricane strength (category 1 or more) and 5 were major (category 3 or more).
- 16storms
- 12tropical storm strength or more
- 8hurricane strength or more
- 5major (category 3 to 5)
- 177accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1999
- Floyd (1999)7 September 1999 to 19 September 1999, peak Category 4 (135 kt), 921 hPa
- Lenny (1999)13 November 1999 to 23 November 1999, peak Category 4 (135 kt), 933 hPa
- Gert (1999)11 September 1999 to 23 September 1999, peak Category 4 (130 kt), 930 hPa
- Bret (1999)18 August 1999 to 25 August 1999, peak Category 4 (125 kt), 944 hPa
- Cindy (1999)19 August 1999 to 31 August 1999, peak Category 4 (120 kt), 942 hPa
All 16 storms of 1999
| Storm | Peak |
|---|---|
| Arlene | Tropical storm |
| Unnamed storm | Tropical depression |
| Bret | Category 4 |
| Cindy | Category 4 |
| Emily | Tropical storm |
| Dennis | Category 2 |
| Unnamed storm | Tropical depression |
| Floyd | Category 4 |
| Gert | Category 4 |
| Harvey | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Irene | Category 2 |
| Jose | Category 2 |
| Katrina | Tropical storm |
| Lenny | Category 4 |
← 1998 · 2000 → · All seasons