The 1999 season in numbers
The record holds 22 storms for the 1999 South-West Indian season, of which 13 had names.19 reached tropical storm strength (34 knots or more), 9 reached cyclone strength (category 1 or more) and 5 were major (category 3 or more). 2 have no wind speed in the record.
- 22storms
- 19tropical storm strength or more
- 9cyclone strength or more
- 5major (category 3 to 5)
- 127accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1999
- Evrina:frederic (1999)25 March 1999 to 10 April 1999, peak Category 5 (140 kt), 920 hPa
- Gwenda (1999)2 April 1999 to 8 April 1999, peak Category 4 (130 kt), 900 hPa
- Vance (1999)14 March 1999 to 23 March 1999, peak Category 4 (125 kt), 913 hPa
- Davina (1999)1 March 1999 to 19 March 1999, peak Category 3 (110 kt), 930 hPa
- Elaine (1999)15 March 1999 to 20 March 1999, peak Category 3 (100 kt), 945 hPa
All 22 storms of 1999
| Storm | Peak |
|---|---|
| Unnamed storm | Tropical storm |
| Unnamed storm | Tropical storm |
| Zelia | Tropical storm |
| Alison | Category 1 |
| Billy | Category 1 |
| Cathy | Tropical storm |
| Unnamed storm | Unknown intensity |
| Alda | Category 1 |
| Birenda:damien | Category 1 |
| Chikita | Tropical storm |
| Unnamed storm | Tropical storm |
| Unnamed storm | Tropical storm |
| Unnamed storm | Tropical depression |
| Davina | Category 3 |
| Unnamed storm | Tropical storm |
| Unnamed storm | Tropical storm |
| Vance | Category 4 |
| Elaine | Category 3 |
| Unnamed storm | Unknown intensity |
| Evrina:frederic | Category 5 |
| Gwenda | Category 4 |
| Hamish | Tropical storm |
← 1998 · 2000 → · All seasons