The 1994 season in numbers
The record holds 23 storms for the 1994 South-West Indian season, of which 22 had names.23 reached tropical storm strength (34 knots or more), 13 reached cyclone strength (category 1 or more) and 7 were major (category 3 or more).
- 23storms
- 23tropical storm strength or more
- 13cyclone strength or more
- 7major (category 3 to 5)
- 232accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1994
- Geralda (1994)25 January 1994 to 9 February 1994, peak Category 5 (145 kt), 905 hPa
- Litanne (1994)5 March 1994 to 19 March 1994, peak Category 4 (130 kt), 910 hPa
- Nadia (1994)16 March 1994 to 2 April 1994, peak Category 4 (120 kt), 925 hPa
- Sharon (1994)12 March 1994 to 22 March 1994, peak Category 3 (110 kt), 930 hPa
- Hollanda (1994)5 February 1994 to 15 February 1994, peak Category 3 (105 kt), 940 hPa
All 23 storms of 1994
| Storm | Peak |
|---|---|
| Alexina | Tropical storm |
| Bettina | Tropical storm |
| Cecilia | Category 2 |
| Naomi | Tropical storm |
| Oscar | Tropical storm |
| Daisy | Category 2 |
| Farah:pearl | Category 2 |
| Edmea | Tropical storm |
| Quenton | Category 1 |
| Geralda | Category 5 |
| Hollanda | Category 3 |
| Ivy | Category 3 |
| Julita | Tropical storm |
| Unnamed storm | Tropical storm |
| Litanne | Category 4 |
| Kelvina | Tropical storm |
| Mariola | Category 2 |
| Sharon | Category 3 |
| Nadia | Category 4 |
| Odille | Category 3 |
| Tim | Tropical storm |
| Vivienne | Category 1 |
| Willy | Tropical storm |
← 1993 · 1995 → · All seasons