The 1994 season in numbers
The record holds 39 storms for the 1994 Western North Pacific season, of which 33 had names.33 reached tropical storm strength (34 knots or more), 20 reached typhoon strength (category 1 or more) and 12 were major (category 3 or more). 1 has no wind speed in the record.
- 39storms
- 33tropical storm strength or more
- 20typhoon strength or more
- 12major (category 3 to 5)
- 436accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1994
- Doug (1994)30 July 1994 to 13 August 1994, peak Category 5 (140 kt), 925 hPa
- Melissa (1994)8 September 1994 to 21 September 1994, peak Category 4 (135 kt), 910 hPa
- Orchid (1994)16 September 1994 to 2 October 1994, peak Category 4 (135 kt), 925 hPa
- Zelda (1994)25 October 1994 to 10 November 1994, peak Category 4 (135 kt), 910 hPa
- Walt (1994)11 July 1994 to 28 July 1994, peak Category 4 (130 kt), 915 hPa
All 39 storms of 1994
| Storm | Peak |
|---|---|
| Unnamed storm | Tropical depression |
| Owen | Category 1 |
| Page | Category 2 |
| Unnamed storm | Tropical depression |
| Russ | Tropical storm |
| Sharon | Tropical storm |
| Unnamed storm | Tropical depression |
| Tim | Category 4 |
| Vanessa | Tropical storm |
| Zeke | Category 1 |
| Walt | Category 4 |
| Yunya | Tropical storm |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Tropical depression |
| Brendan | Tropical storm |
| Amy | Tropical storm |
| Caitlin | Tropical storm |
| Doug | Category 5 |
| Ellie | Category 1 |
| Fred | Category 4 |
| Gladys | Category 3 |
| Harry | Tropical storm |
| Ivy | Category 1 |
| Joel | Tropical storm |
| Kinna | Category 2 |
| Luke | Tropical storm |
| Melissa | Category 4 |
| Nat | Tropical storm |
| Orchid | Category 4 |
| Pat | Category 2 |
| Pat:ruth | Tropical storm |
| Unnamed storm | Tropical depression |
| Seth | Category 4 |
| Verne | Category 4 |
| Teresa | Category 1 |
| Wilda | Category 4 |
| Zelda | Category 4 |
| Axel | Category 4 |
| Bobbie | Tropical storm |
← 1993 · 1995 → · All seasons