The 2001 season in numbers
The record holds 13 storms for the 2001 South-West Indian season, of which 8 had names.13 reached tropical storm strength (34 knots or more), 7 reached cyclone strength (category 1 or more) and 3 were major (category 3 or more).
- 13storms
- 13tropical storm strength or more
- 7cyclone strength or more
- 3major (category 3 to 5)
- 89accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 2001
- Ando (2001)31 December 2000 to 13 January 2001, peak Category 4 (120 kt), 925 hPa
- Charly (2001)17 January 2001 to 1 February 2001, peak Category 3 (105 kt), 930 hPa
- Bindu (2001)3 January 2001 to 22 January 2001, peak Category 3 (100 kt), 955 hPa
- Dera (2001)4 March 2001 to 13 March 2001, peak Category 2 (90 kt), 955 hPa
- Walter (2001)1 April 2001 to 8 April 2001, peak Category 2 (90 kt), 940 hPa
All 13 storms of 2001
| Storm | Peak |
|---|---|
| Unnamed storm | Tropical storm |
| Unnamed storm | Tropical storm |
| Ando | Category 4 |
| Bindu | Category 3 |
| Charly | Category 3 |
| Terri | Tropical storm |
| Unnamed storm | Tropical storm |
| Vincent | Tropical storm |
| Dera | Category 2 |
| Walter | Category 2 |
| Unnamed storm | Tropical storm |
| Evariste | Category 1 |
| Unnamed storm | Category 1 |
← 2000 · 2002 → · All seasons