The 2001 season in numbers
The record holds 35 storms for the 2001 Western North Pacific season, of which 26 had names.29 reached tropical storm strength (34 knots or more), 20 reached typhoon strength (category 1 or more) and 11 were major (category 3 or more). 2 have no wind speed in the record.
- 35storms
- 29tropical storm strength or more
- 20typhoon strength or more
- 11major (category 3 to 5)
- 308accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 2001
- Faxai (2001)13 December 2001 to 26 December 2001, peak Category 5 (155 kt), 915 hPa
- Podul (2001)17 October 2001 to 29 October 2001, peak Category 5 (140 kt), 925 hPa
- Wutip (2001)26 August 2001 to 4 September 2001, peak Category 4 (130 kt), 930 hPa
- Man-Yi (2001)31 July 2001 to 11 August 2001, peak Category 4 (120 kt), 955 hPa
- Lingling (2001)5 November 2001 to 12 November 2001, peak Category 4 (115 kt), 940 hPa
All 35 storms of 2001
| Storm | Peak |
|---|---|
| Unnamed storm | Tropical depression |
| Unnamed storm | Tropical depression |
| Cimaron | Tropical storm |
| Chebi | Category 3 |
| Durian | Category 1 |
| Utor | Category 1 |
| Trami | Tropical storm |
| Unnamed storm | Tropical depression |
| Kong-Rey | Category 2 |
| Yutu | Category 2 |
| Toraji | Category 3 |
| Man-Yi | Category 4 |
| Unnamed storm | Unknown intensity |
| Usagi | Tropical storm |
| Pabuk | Category 2 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Tropical depression |
| Sepat | Tropical storm |
| Wutip | Category 4 |
| Fitow | Tropical storm |
| Danas | Category 3 |
| Nari | Category 3 |
| Vipa | Category 1 |
| Francisco | Category 3 |
| Lekima | Category 2 |
| Krosa | Category 3 |
| Haiyan | Category 2 |
| Podul | Category 5 |
| Lingling | Category 4 |
| Unnamed storm | Tropical storm |
| Unnamed storm | Tropical storm |
| Kajiki | Tropical storm |
| Unnamed storm | Tropical storm |
| Faxai | Category 5 |
| Vamei | Category 1 |
← 2000 · 2002 → · All seasons