The 1947 season in numbers
The record holds 38 storms for the 1947 Western North Pacific season, of which 26 had names.26 reached tropical storm strength (34 knots or more), 18 reached typhoon strength (category 1 or more) and 11 were major (category 3 or more). 12 have no wind speed in the record.
- 38storms
- 26tropical storm strength or more
- 18typhoon strength or more
- 11major (category 3 to 5)
- 225accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1947
- Rosalind (1947)6 October 1947 to 14 October 1947, peak Category 4 (130 kt)
- Alice (1947)13 October 1947 to 21 October 1947, peak Category 4 (120 kt)
- Olive (1947)2 October 1947 to 5 October 1947, peak Category 3 (110 kt)
- Flora (1947)12 November 1947 to 19 November 1947, peak Category 3 (110 kt)
- Carol (1947)17 June 1947 to 23 June 1947, peak Category 3 (100 kt)
All 38 storms of 1947
| Storm | Peak |
|---|---|
| Anna | Tropical storm |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Bernida | Category 1 |
| Unnamed storm | Unknown intensity |
| Carol | Category 3 |
| Unnamed storm | Unknown intensity |
| Donna | Tropical storm |
| Unnamed storm | Unknown intensity |
| Eileen | Tropical storm |
| Faith | Tropical storm |
| Gwen | Category 3 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Inez | Category 3 |
| Joyce | Tropical storm |
| Kathleen | Category 2 |
| Laura | Category 2 |
| Mildred | Category 1 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Nanette | Category 2 |
| Pauline | Category 3 |
| Olive | Category 3 |
| Rosalind | Category 4 |
| Alice | Category 4 |
| Beatrice | Tropical storm |
| Cathy | Category 3 |
| Dora | Category 3 |
| Elnora | Tropical storm |
| Unnamed storm | Unknown intensity |
| Flora | Category 3 |
| Gladys | Category 1 |
| Hannah | Category 3 |
| Irene | Tropical storm |
| Unnamed storm | Unknown intensity |
| Jean | Category 2 |
← 1946 · 1948 → · All seasons