The 1948 season in numbers
The record holds 31 storms for the 1948 Western North Pacific season, of which 24 had names.26 reached tropical storm strength (34 knots or more), 15 reached typhoon strength (category 1 or more) and 5 were major (category 3 or more). 5 have no wind speed in the record.
- 31storms
- 26tropical storm strength or more
- 15typhoon strength or more
- 5major (category 3 to 5)
- 208accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1948
- Karen (1948)11 January 1948 to 19 January 1948, peak Category 4 (130 kt)
- Libby (1948)29 September 1948 to 7 October 1948, peak Category 4 (125 kt)
- Ione (1948)11 September 1948 to 17 September 1948, peak Category 4 (120 kt)
- Martha (1948)4 October 1948 to 8 October 1948, peak Category 3 (100 kt)
- Rita (1948)1 November 1948 to 11 November 1948, peak Category 3 (100 kt)
All 31 storms of 1948
| Storm | Peak |
|---|---|
| Karen | Category 4 |
| Lana | Category 1 |
| Mabel | Category 1 |
| Ophelia | Tropical storm |
| Nadine | Tropical storm |
| Pearl | Category 2 |
| Unnamed storm | Unknown intensity |
| Rose | Category 1 |
| Bertha | Category 1 |
| Chris | Tropical storm |
| Dolores | Tropical storm |
| Flo | Tropical storm |
| Gertrude | Category 2 |
| Hazel | Category 1 |
| Jackie | Category 1 |
| Ione | Category 4 |
| Kit | Tropical storm |
| Unnamed storm | Unknown intensity |
| Libby | Category 4 |
| Unnamed storm | Unknown intensity |
| Martha | Category 3 |
| Norma | Tropical storm |
| Olga | Tropical storm |
| Unnamed storm | Unknown intensity |
| Pat | Tropical storm |
| Unnamed storm | Unknown intensity |
| Rita | Category 3 |
| Agnes | Category 2 |
| Unnamed storm | Tropical storm |
| Beverly | Category 1 |
| Unnamed storm | Tropical storm |
← 1947 · 1949 → · All seasons