The 1969 season in numbers
The record holds 33 storms for the 1969 Western North Pacific season, of which 19 had names.19 reached tropical storm strength (34 knots or more), 13 reached typhoon strength (category 1 or more) and 7 were major (category 3 or more). 14 have no wind speed in the record.
- 33storms
- 19tropical storm strength or more
- 13typhoon strength or more
- 7major (category 3 to 5)
- 204accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1969
- Elsie (1969)16 September 1969 to 4 October 1969, peak Category 5 (150 kt), 895 hPa
- Viola (1969)20 July 1969 to 31 July 1969, peak Category 4 (130 kt), 900 hPa
- Ida (1969)14 October 1969 to 25 October 1969, peak Category 4 (115 kt), 915 hPa
- Kathy (1969)2 November 1969 to 13 November 1969, peak Category 3 (110 kt), 925 hPa
- Susan (1969)15 April 1969 to 26 April 1969, peak Category 3 (105 kt), 940 hPa
All 33 storms of 1969
| Storm | Peak |
|---|---|
| Phyllis | Category 2 |
| Unnamed storm | Unknown intensity |
| Rita | Tropical storm |
| Susan | Category 3 |
| Tess | Category 1 |
| Unnamed storm | Unknown intensity |
| Viola | Category 4 |
| Unnamed storm | Unknown intensity |
| Winnie | Tropical storm |
| Alice | Tropical storm |
| Betty | Category 1 |
| Cora | Category 2 |
| Doris | Category 1 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Elsie | Category 5 |
| Unnamed storm | Unknown intensity |
| Flossie | Tropical storm |
| Grace | Category 2 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Helen | Category 3 |
| Ida | Category 4 |
| June | Category 3 |
| Kathy | Category 3 |
| Unnamed storm | Unknown intensity |
| Lorna | Tropical storm |
| Unnamed storm | Unknown intensity |
| Marie | Tropical storm |
← 1968 · 1970 → · All seasons