The 1978 season in numbers
The record holds 38 storms for the 1978 Western North Pacific season, of which 27 had names.28 reached tropical storm strength (34 knots or more), 14 reached typhoon strength (category 1 or more) and 2 were major (category 3 or more). 6 have no wind speed in the record.
- 38storms
- 28tropical storm strength or more
- 14typhoon strength or more
- 2major (category 3 to 5)
- 195accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1978
- Viola (1978)16 November 1978 to 27 November 1978, peak Category 4 (125 kt), 910 hPa
- Faye (1978)25 August 1978 to 11 September 1978, peak Category 3 (105 kt), 935 hPa
- Phyllis (1978)13 October 1978 to 23 October 1978, peak Category 2 (95 kt), 955 hPa
- Judy (1978)9 September 1978 to 17 September 1978, peak Category 2 (90 kt), 950 hPa
- Olive (1978)15 April 1978 to 1 May 1978, peak Category 2 (85 kt), 955 hPa
All 38 storms of 1978
| Storm | Peak |
|---|---|
| Nadine | Tropical storm |
| Olive | Category 2 |
| Polly | Tropical storm |
| Rose | Tropical storm |
| Unnamed storm | Unknown intensity |
| Shirley | Tropical storm |
| Unnamed storm | Unknown intensity |
| Trix | Category 1 |
| Wendy | Category 1 |
| Virginia | Category 1 |
| Agnes | Tropical storm |
| Bess:bonnie | Tropical storm |
| Carmen | Category 1 |
| Della | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Unknown intensity |
| Elaine | Category 1 |
| Faye | Category 3 |
| Gloria | Tropical storm |
| Hester | Tropical storm |
| Unnamed storm | Unknown intensity |
| Judy | Category 2 |
| Irma | Category 1 |
| Unnamed storm | Unknown intensity |
| Kit | Tropical storm |
| Lola | Category 1 |
| Mamie | Category 1 |
| Nina | Tropical storm |
| Unnamed storm | Tropical depression |
| Ora | Category 2 |
| Unnamed storm | Tropical depression |
| Phyllis | Category 2 |
| Unnamed storm | Tropical storm |
| Tess | Tropical storm |
| Unnamed storm | Tropical depression |
| Viola | Category 4 |
| Winnie | Tropical storm |
| Unnamed storm | Unknown intensity |
← 1977 · 1979 → · All seasons