The 1979 season in numbers
The record holds 37 storms for the 1979 Western North Pacific season, of which 23 had names.23 reached tropical storm strength (34 knots or more), 14 reached typhoon strength (category 1 or more) and 8 were major (category 3 or more). 9 have no wind speed in the record.
- 37storms
- 23tropical storm strength or more
- 14typhoon strength or more
- 8major (category 3 to 5)
- 279accumulated cyclone energy
Accumulated cyclone energy adds up the squared wind speed of every position of 34 knots or more, divided by 10,000. It is approximate here because the winds are 1-minute equivalents, and it is mostly useful for comparing seasons of one basin.
Strongest storms of 1979
- Tip (1979)2 October 1979 to 22 October 1979, peak Category 5 (165 kt), 870 hPa
- Vera (1979)27 October 1979 to 10 November 1979, peak Category 5 (140 kt), 915 hPa
- Judy (1979)15 August 1979 to 27 August 1979, peak Category 4 (135 kt), 910 hPa
- Hope (1979)24 July 1979 to 10 August 1979, peak Category 4 (130 kt), 900 hPa
- Alice (1979)27 December 1978 to 15 January 1979, peak Category 3 (110 kt), 930 hPa
All 37 storms of 1979
| Storm | Peak |
|---|---|
| Alice | Category 3 |
| Bess | Category 2 |
| Cecil | Category 1 |
| Dot | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Ellis | Category 2 |
| Faye | Tropical storm |
| Unnamed storm | Tropical depression |
| Hope | Category 4 |
| Gordon | Tropical storm |
| Unnamed storm | Tropical depression |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Irving | Category 2 |
| Unnamed storm | Unknown intensity |
| Unnamed storm | Unknown intensity |
| Judy | Category 4 |
| Unnamed storm | Tropical depression |
| Unnamed storm | Unknown intensity |
| Ken | Tropical storm |
| Lola | Category 2 |
| Mac | Category 1 |
| Nancy | Tropical storm |
| Owen | Category 3 |
| Pamela | Tropical storm |
| Unnamed storm | Unknown intensity |
| Sarah | Category 3 |
| Roger | Tropical storm |
| Tip | Category 5 |
| Unnamed storm | Unknown intensity |
| Vera | Category 5 |
| Wayne | Tropical storm |
| Abby | Category 3 |
| Unnamed storm | Tropical depression |
| Ben | Tropical storm |
← 1978 · 1980 → · All seasons